2013 Kawasaki Versys 650 Specs
In order to serve you better, select your area code in the drop down list below.
Aller � la version fran�aise
Specifications
moto123 suggests:Compare this model Ask for a quote Discuss this model on the forum | Kawasaki Versys 650 2013 |
| Manufacturer | Kawasaki |
| Year | 2013 |
| Model | Versys 650 |
| Category | Street Sport |
| Warranty (months) | 12 |
| Engine type | 4-stroke |
| Cylinder | L2 |
| Valvetrain | DOHC, 4 valves per cylinder |
| Cooling system | Liquid |
| Displacement (cc) | 649.0 |
| Bore (mm) | 83.0 |
| Stroke (mm) | 60.0 |
| Compression ratio | 10.6:1 |
| Power | 64 hp @ 8,000 rpm |
| Torque | 45 lb-ft @ 6,800 rpm |
| Ignition | Digital |
| Starter | Electric |
| Gearbox speed | 6 |
| Gearbox operation | Manual |
| Final drive | Sealed chain |
| Front suspension type | 41-mm telescopic fork adjustable |
| Front suspension travel (mm) | 150 |
| Rear suspension type | Single shock with adjustable spring preload |
| Rear suspension travel (mm) | 147 |
| Front brakes | 300mm Dual floating rotor with 2-piston caliper |
| Rear brakes | 220-mm disc |
| Front tire - Width | 120 |
| - Profile | 70 |
| - Wheel diameter | 17 |
| Rear tire - Width | 160 |
| - Profile | 60 |
| - Wheel diameter | 17 |
| Length (mm) | 2125 |
| Width (mm) | 840 |
| Height (mm) | 1331 |
| Weelbase (mm) | 1415 |
| Seat height (mm) | 845 |
| Ground clearance (mm) | 180 |
| Weight (kg) | 206 |
| Fuel capacity (L) | 19.0 |
| Colour(s) | Metallic Magnesium Gray |
2013 Kawasaki Versys 650 Specs
Source: http://www.moto123.com/motorcycles-specs/Kawasaki/2013,Versys%20650.spy